Read ; Write ; Upload ; Image(258) ; Threads(139) ; Settings ; Profile ; Boxes ; Help
Banana Lounge Unofficial Fan Forum

December 2024 #
Sun Mon Tue Wed Thu Fri Sat
1(0) 2(0) 3(0) 4(0) 5(0) 6(5) 7(0)
8(0) 9(0) 10(0) 11(0) 12(0) 13(0) 14(0)
15(0) 16(0) 17(0) 18(0) 19(0) 20(0) 21(1)
22(0) 23(0) 24(0) 25(0) 26(0) 27(0) 28(0)
29(0) 30(0) 31(0) ----
November 2024 #
Sun Mon Tue Wed Thu Fri Sat
-----1(0) 2(0)
3(0) 4(0) 5(0) 6(2) 7(0) 8(0) 9(0)
10(0) 11(0) 12(3) 13(0) 14(0) 15(0) 16(0)
17(0) 18(0) 19(1) 20(0) 21(0) 22(0) 23(0)
24(0) 25(0) 26(1) 27(0) 28(0) 29(0) 30(0)
October 2024 #
Sun Mon Tue Wed Thu Fri Sat
--1(0) 2(0) 3(0) 4(0) 5(0)
6(0) 7(0) 8(0) 9(15) 10(0) 11(0) 12(4)
13(0) 14(0) 15(0) 16(1) 17(0) 18(0) 19(0)
20(0) 21(7) 22(0) 23(1) 24(0) 25(0) 26(0)
27(1) 28(0) 29(0) 30(0) 31(0) --
July 2024 #
Sun Mon Tue Wed Thu Fri Sat
-1(0) 2(0) 3(0) 4(0) 5(0) 6(0)
7(0) 8(0) 9(0) 10(0) 11(0) 12(0) 13(0)
14(0) 15(0) 16(0) 17(0) 18(4) 19(0) 20(0)
21(0) 22(0) 23(0) 24(0) 25(0) 26(0) 27(0)
28(0) 29(7) 30(0) 31(0) ---
June 2024 #
Sun Mon Tue Wed Thu Fri Sat
------1(7)
2(2) 3(2) 4(1) 5(1) 6(8) 7(2) 8(1)
9(0) 10(1) 11(0) 12(0) 13(1) 14(1) 15(0)
16(0) 17(0) 18(0) 19(0) 20(0) 21(0) 22(0)
23(0) 24(0) 25(0) 26(0) 27(0) 28(0) 29(0)
30(0) ------
May 2024 #
Sun Mon Tue Wed Thu Fri Sat
---1(0) 2(0) 3(0) 4(0)
5(0) 6(0) 7(2) 8(2) 9(3) 10(1) 11(0)
12(3) 13(1) 14(6) 15(1) 16(1) 17(2) 18(1)
19(0) 20(1) 21(4) 22(0) 23(0) 24(1) 25(0)
26(0) 27(0) 28(3) 29(0) 30(0) 31(0) -
April 2024 #
Sun Mon Tue Wed Thu Fri Sat
-1(0) 2(1) 3(0) 4(0) 5(0) 6(0)
7(0) 8(0) 9(0) 10(0) 11(0) 12(0) 13(0)
14(0) 15(0) 16(0) 17(0) 18(0) 19(0) 20(0)
21(0) 22(0) 23(0) 24(0) 25(0) 26(0) 27(0)
28(8) 29(0) 30(0) ----
March 2024 #
Sun Mon Tue Wed Thu Fri Sat
-----1(2) 2(2)
3(0) 4(0) 5(0) 6(0) 7(0) 8(0) 9(0)
10(0) 11(0) 12(0) 13(0) 14(0) 15(1) 16(0)
17(0) 18(0) 19(0) 20(0) 21(0) 22(0) 23(0)
24(0) 25(0) 26(0) 27(0) 28(0) 29(0) 30(0)
31(2) ------
February 2024 #
Sun Mon Tue Wed Thu Fri Sat
----1(0) 2(0) 3(0)
4(0) 5(0) 6(0) 7(0) 8(1) 9(0) 10(0)
11(0) 12(0) 13(0) 14(0) 15(0) 16(0) 17(0)
18(0) 19(0) 20(0) 21(0) 22(0) 23(0) 24(2)
25(0) 26(0) 27(0) 28(0) 29(0) --
December 2023 #
Sun Mon Tue Wed Thu Fri Sat
-----1(0) 2(0)
3(0) 4(0) 5(0) 6(0) 7(0) 8(1) 9(0)
10(0) 11(0) 12(0) 13(1) 14(0) 15(0) 16(0)
17(0) 18(0) 19(0) 20(0) 21(0) 22(0) 23(0)
24(0) 25(0) 26(0) 27(0) 28(0) 29(0) 30(0)
31(0) ------
October 2023 #
Sun Mon Tue Wed Thu Fri Sat
1(0) 2(0) 3(0) 4(0) 5(0) 6(0) 7(0)
8(0) 9(1) 10(0) 11(0) 12(2) 13(0) 14(0)
15(0) 16(0) 17(0) 18(0) 19(0) 20(0) 21(0)
22(0) 23(0) 24(0) 25(0) 26(0) 27(0) 28(0)
29(0) 30(0) 31(0) ----
September 2023 #
Sun Mon Tue Wed Thu Fri Sat
-----1(0) 2(0)
3(0) 4(0) 5(0) 6(0) 7(0) 8(0) 9(0)
10(0) 11(0) 12(0) 13(0) 14(0) 15(0) 16(0)
17(0) 18(0) 19(0) 20(0) 21(0) 22(0) 23(0)
24(1) 25(2) 26(0) 27(0) 28(0) 29(0) 30(0)
August 2023 #
Sun Mon Tue Wed Thu Fri Sat
--1(0) 2(3) 3(0) 4(0) 5(0)
6(0) 7(0) 8(0) 9(0) 10(0) 11(0) 12(0)
13(0) 14(0) 15(0) 16(0) 17(0) 18(0) 19(0)
20(0) 21(0) 22(0) 23(0) 24(0) 25(0) 26(0)
27(0) 28(0) 29(0) 30(4) 31(0) --
July 2023 #
Sun Mon Tue Wed Thu Fri Sat
------1(0)
2(0) 3(0) 4(0) 5(0) 6(0) 7(0) 8(0)
9(0) 10(0) 11(0) 12(0) 13(0) 14(0) 15(0)
16(0) 17(0) 18(0) 19(0) 20(0) 21(0) 22(2)
23(0) 24(0) 25(0) 26(0) 27(0) 28(0) 29(0)
30(0) 31(0) -----
May 2023 #
Sun Mon Tue Wed Thu Fri Sat
-1(0) 2(0) 3(0) 4(0) 5(0) 6(0)
7(0) 8(0) 9(0) 10(0) 11(0) 12(0) 13(0)
14(0) 15(0) 16(0) 17(0) 18(0) 19(0) 20(0)
21(0) 22(0) 23(0) 24(0) 25(0) 26(0) 27(0)
28(1) 29(0) 30(0) 31(0) ---
April 2023 #
Sun Mon Tue Wed Thu Fri Sat
------1(3)
2(0) 3(0) 4(0) 5(0) 6(0) 7(0) 8(0)
9(0) 10(0) 11(0) 12(0) 13(0) 14(1) 15(0)
16(0) 17(0) 18(0) 19(0) 20(0) 21(0) 22(0)
23(0) 24(0) 25(0) 26(0) 27(0) 28(0) 29(48)
30(0) ------
March 2023 #
Sun Mon Tue Wed Thu Fri Sat
---1(0) 2(0) 3(4) 4(1)
5(0) 6(0) 7(0) 8(0) 9(1) 10(4) 11(0)
12(0) 13(0) 14(0) 15(0) 16(1) 17(1) 18(0)
19(0) 20(0) 21(1) 22(0) 23(9) 24(2) 25(0)
26(0) 27(1) 28(0) 29(1) 30(0) 31(0) -
February 2023 #
Sun Mon Tue Wed Thu Fri Sat
---1(0) 2(0) 3(0) 4(0)
5(0) 6(0) 7(0) 8(0) 9(0) 10(0) 11(1)
12(0) 13(0) 14(0) 15(0) 16(0) 17(1) 18(0)
19(0) 20(0) 21(0) 22(0) 23(0) 24(2) 25(0)
26(0) 27(0) 28(0) ----
January 2023 #
Sun Mon Tue Wed Thu Fri Sat
1(0) 2(0) 3(0) 4(0) 5(0) 6(0) 7(0)
8(0) 9(1) 10(0) 11(0) 12(0) 13(0) 14(0)
15(0) 16(0) 17(0) 18(0) 19(0) 20(0) 21(0)
22(0) 23(0) 24(0) 25(0) 26(0) 27(0) 28(0)
29(0) 30(0) 31(0) ----
December 2022 #
Sun Mon Tue Wed Thu Fri Sat
----1(0) 2(0) 3(0)
4(0) 5(0) 6(0) 7(0) 8(2) 9(0) 10(0)
11(0) 12(0) 13(1) 14(0) 15(0) 16(0) 17(1)
18(0) 19(0) 20(0) 21(1) 22(1) 23(0) 24(0)
25(0) 26(0) 27(0) 28(0) 29(0) 30(0) 31(0)
November 2022 #
Sun Mon Tue Wed Thu Fri Sat
--1(0) 2(0) 3(0) 4(29) 5(6)
6(0) 7(7) 8(0) 9(1) 10(18) 11(0) 12(1)
13(0) 14(0) 15(5) 16(6) 17(0) 18(3) 19(1)
20(1) 21(0) 22(0) 23(2) 24(0) 25(0) 26(0)
27(0) 28(0) 29(0) 30(0) ---
October 2022 #
Sun Mon Tue Wed Thu Fri Sat
------1(4)
2(0) 3(0) 4(0) 5(2) 6(0) 7(4) 8(0)
9(0) 10(0) 11(0) 12(6) 13(1) 14(3) 15(6)
16(35) 17(14) 18(0) 19(1) 20(6) 21(14) 22(0)
23(1) 24(0) 25(0) 26(1) 27(5) 28(4) 29(0)
30(0) 31(7) -----
September 2022 #
Sun Mon Tue Wed Thu Fri Sat
----1(26) 2(4) 3(4)
4(3) 5(6) 6(1) 7(1) 8(2) 9(4) 10(1)
11(1) 12(19) 13(1) 14(0) 15(0) 16(1) 17(0)
18(1) 19(0) 20(0) 21(0) 22(0) 23(0) 24(0)
25(0) 26(0) 27(52) 28(0) 29(0) 30(0) -
August 2022 #
Sun Mon Tue Wed Thu Fri Sat
-1(0) 2(0) 3(0) 4(0) 5(0) 6(0)
7(0) 8(0) 9(0) 10(0) 11(0) 12(0) 13(0)
14(0) 15(0) 16(0) 17(0) 18(0) 19(0) 20(0)
21(0) 22(0) 23(0) 24(0) 25(0) 26(0) 27(0)
28(0) 29(0) 30(71) 31(0) ---

calendar_months.sql #

SELECT
    year_month
FROM (
    SELECT
        SUBSTR(DATETIME(add_timestamp, 'unixepoch', 'localtime'), 0, 8) AS year_month
    FROM item_flat
    WHERE item_score >= 0
    GROUP BY year_month
    UNION ALL
    SELECT
        SUBSTR(value, 0, 8) AS year_month
    FROM
    	item_attribute
    	JOIN item_flat USING (file_hash)
    WHERE attribute = 'date'
    GROUP BY year_month
)
GROUP BY year_month
ORDER BY year_month DESC


calendar_days.sql #

SELECT
    date,
    SUM(item_count) AS item_count
FROM (
    SELECT
        SUBSTR(DATETIME(add_timestamp, 'unixepoch', 'localtime'), 0, 11) AS date,
        COUNT(file_hash) AS item_count
    FROM item_flat
    WHERE item_score >= 0
    GROUP BY date
    UNION ALL
    SELECT
        value AS date,
        COUNT(file_hash) AS item_count
    FROM
    	item_attribute
    	JOIN item_flat USING (file_hash)
    WHERE attribute = 'date'
    GROUP BY date
)
GROUP BY date


PrintedInfo #

Q: When was this page printed?
Printed: December 22 2024 15:11:37.

Q: How old was the page when downloaded?
Age: Fresh!
pollyanna: 9e1f2d6

Q: How can I get a fresher copy?
A: Ask the server to

^
JavaScript #